XLX Multiprotocol Gateway Reflector
XLX431 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    7 days 13:35:29
07:59
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
06.07.2025 418.87 MB 139.86 MB 891.00 KB 885.00 KB
05.07.2025 1.35 GB 652.59 MB 1004.00 KB 608.00 KB
04.07.2025 1.31 GB 689.05 MB 782.00 KB 50.00 KB
03.07.2025 1.36 GB 614.31 MB 594.00 KB 318.00 KB
02.07.2025 1.38 GB 667.04 MB 537.00 KB 44.00 KB
01.07.2025 1.41 GB 809.81 MB 632.00 KB 827.00 KB
30.06.2025 1.51 GB 984.11 MB 325.00 KB 116.00 KB
29.06.2025 1.34 GB 579.99 MB 483.00 KB 1011.00 KB
28.06.2025 1.35 GB 682.20 MB 247.00 KB 205.00 KB
27.06.2025 1.39 GB 806.76 MB 921.00 KB 776.00 KB
26.06.2025 1.40 GB 747.07 MB 168.00 KB 68.00 KB
25.06.2025 1.32 GB 781.35 MB 29.00 KB 361.00 KB
24.06.2025 1.30 GB 794.83 MB 591.00 KB 849.00 KB
23.06.2025 1.39 GB 965.22 MB 319.00 KB 224.00 KB
22.06.2025 1.26 GB 767.71 MB 917.00 KB 722.00 KB
21.06.2025 1.20 GB 592.98 MB 698.00 KB 1008.00 KB
20.06.2025 1.35 GB 704.10 MB 223.00 KB 107.00 KB
19.06.2025 1.39 GB 838.49 MB 119.00 KB 501.00 KB
18.06.2025 1.33 GB 864.29 MB 44.00 KB 292.00 KB
17.06.2025 1.32 GB 772.10 MB 629.00 KB 105.00 KB
16.06.2025 1.42 GB 930.53 MB 942.00 KB 544.00 KB
15.06.2025 1.32 GB 624.39 MB 563.00 KB 398.00 KB
14.06.2025 1.41 GB 826.85 MB 91.00 KB 868.00 KB
13.06.2025 1.48 GB 751.04 MB 26.00 KB 43.00 KB
12.06.2025 1.41 GB 702.08 MB 846.00 KB 82.00 KB
11.06.2025 1.38 GB 819.91 MB 638.00 KB 929.00 KB
10.06.2025 1.56 GB 810.65 MB 350.00 KB 661.00 KB
09.06.2025 1.47 GB 916.49 MB 67.00 KB 504.00 KB
08.06.2025 1.28 GB 586.09 MB 147.00 KB 94.00 KB
07.06.2025 1.29 GB 686.58 MB 468.00 KB 591.00 KB
Month RX TX Avg Rx Avg TX
July 7.20 GB 3.49 GB 344.00 KB 684.00 KB
June 41.12 GB 23.09 GB 999.00 KB 867.00 KB
May 43.15 GB 26.58 GB 899.00 KB 348.00 KB
April 41.18 GB 26.85 GB 719.00 KB 104.00 KB
March 39.40 GB 26.14 GB 22.00 KB 319.00 KB
February 34.01 GB 20.41 GB 786.00 KB 232.00 KB
January 38.12 GB 22.26 GB 559.00 KB 650.00 KB
December 39.21 GB 23.53 GB 831.00 KB 567.00 KB
November 39.00 GB 25.45 GB 196.00 KB 281.00 KB
October 40.74 GB 25.43 GB 921.00 KB 45.00 KB
September 40.30 GB 20.37 GB 504.00 KB 984.00 KB
August 41.03 GB 21.73 GB 751.00 KB 514.00 KB
JQ1ZTN@gmail.com